<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Record Income Day &#8211; $295.20</title>
	<atom:link href="http://www.jtpratt.com/my-record-income-day-29520/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtpratt.com/my-record-income-day-29520/</link>
	<description>Wordpress Consulting, Wordpress Affiliate Stores, and SEO</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:43:24 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sherif</title>
		<link>http://www.jtpratt.com/my-record-income-day-29520/comment-page-1/#comment-8208</link>
		<dc:creator>sherif</dc:creator>
		<pubDate>Sat, 28 Nov 2009 01:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=225#comment-8208</guid>
		<description>amazing post
but i wondered from hostator sales
you say that your hostgator site get daily 600-800 unique per day
so monthly visitor at least 18 k 
but you say that you get only 1 sale !!!!!!
1 sale form 18 k visitor !!!! its tooo bad
what the wrong ? from your target keyword or your visitor outside USA ?</description>
		<content:encoded><![CDATA[<p>amazing post<br />
but i wondered from hostator sales<br />
you say that your hostgator site get daily 600-800 unique per day<br />
so monthly visitor at least 18 k<br />
but you say that you get only 1 sale !!!!!!<br />
1 sale form 18 k visitor !!!! its tooo bad<br />
what the wrong ? from your target keyword or your visitor outside USA ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gillian</title>
		<link>http://www.jtpratt.com/my-record-income-day-29520/comment-page-1/#comment-6663</link>
		<dc:creator>Gillian</dc:creator>
		<pubDate>Wed, 15 Jul 2009 08:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=225#comment-6663</guid>
		<description>I love how you broke everything down and gave us a look &quot;behind the scenes&quot; as it were. I haven&#039;t had a $300 day yet; I think the most I&#039;ve gotten is around $80, but this post sure inspires me to diversify my exposure more. Hopefully soon I&#039;ll hit my target of $100 consistently. Keep up the good work  =</description>
		<content:encoded><![CDATA[<p>I love how you broke everything down and gave us a look &#8220;behind the scenes&#8221; as it were. I haven&#8217;t had a $300 day yet; I think the most I&#8217;ve gotten is around $80, but this post sure inspires me to diversify my exposure more. Hopefully soon I&#8217;ll hit my target of $100 consistently. Keep up the good work  <img src='http://www.jtpratt.com/wp-includes/images/smilies/10.gif' alt='=' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jtpratt.com/my-record-income-day-29520/comment-page-1/#comment-5857</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 11 May 2009 18:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=225#comment-5857</guid>
		<description>I think you might do well with some article marketing.  Try submitting 20-30 articles or original content and see what happens.....</description>
		<content:encoded><![CDATA[<p>I think you might do well with some article marketing.  Try submitting 20-30 articles or original content and see what happens&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DTs Flash Drive Blog</title>
		<link>http://www.jtpratt.com/my-record-income-day-29520/comment-page-1/#comment-5850</link>
		<dc:creator>DTs Flash Drive Blog</dc:creator>
		<pubDate>Sun, 10 May 2009 13:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=225#comment-5850</guid>
		<description>Wow, I just saw this post and want to thank you for it JT! I&#039;ve been browsing a lot of blogs posts in the past few days to see what a monthly average income for the typical affiliate is. Most of them didn&#039;t satisfy me because of the lack of details and I felt compelled to join the SEO warrior forum to ask the members there. I hope I can get the sort of details from them just like you have provided here! Because this really gives me a chance to compare with my own blog&#039;s performance and assert how realistic my goals are.

Currently I have about 100 unique visits per day and 10 days into this month I have had ca. 150 clicks and $3 total comission (EPN). It&#039;s my 4th month now. My goal is to reach $1500 a month. Have you experienced that yet? My bounce rate is already pretty good at ca. 37% so I&#039;m hoping I can get to my goal by the end of this year. But I guess only if I do a lot more promotion to get more traffic and backlinks. And more than likely I need to diversify and create a few more affiliate sites in order to reach my goal. What do you think?

&lt;abbr&gt;&lt;em&gt;DTs Flash Drive Blogs last blog post..&lt;a href=&quot;http://www.usbmemorysticks.net/find-usb-syringe-memory-sticks&quot;&gt;Worth a Shot&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wow, I just saw this post and want to thank you for it JT! I&#8217;ve been browsing a lot of blogs posts in the past few days to see what a monthly average income for the typical affiliate is. Most of them didn&#8217;t satisfy me because of the lack of details and I felt compelled to join the SEO warrior forum to ask the members there. I hope I can get the sort of details from them just like you have provided here! Because this really gives me a chance to compare with my own blog&#8217;s performance and assert how realistic my goals are.</p>
<p>Currently I have about 100 unique visits per day and 10 days into this month I have had ca. 150 clicks and $3 total comission (EPN). It&#8217;s my 4th month now. My goal is to reach $1500 a month. Have you experienced that yet? My bounce rate is already pretty good at ca. 37% so I&#8217;m hoping I can get to my goal by the end of this year. But I guess only if I do a lot more promotion to get more traffic and backlinks. And more than likely I need to diversify and create a few more affiliate sites in order to reach my goal. What do you think?</p>
<p><abbr><em>DTs Flash Drive Blogs last blog post..<a href="http://www.usbmemorysticks.net/find-usb-syringe-memory-sticks">Worth a Shot</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris at prepaid cell pho</title>
		<link>http://www.jtpratt.com/my-record-income-day-29520/comment-page-1/#comment-4861</link>
		<dc:creator>Chris at prepaid cell pho</dc:creator>
		<pubDate>Tue, 25 Nov 2008 01:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=225#comment-4861</guid>
		<description>That&#039;s a nice payday.  I haven&#039;t hit that high yet, but hopefully I will very soon.  Thanks for the great info.

&lt;abbr&gt;&lt;em&gt;Chris at prepaid cell phoness last blog post..&lt;a href=&quot;http://prepaidcellphonesguide.com/2008/11/25/cricket-prepaid-cell-phone-plans/&quot; rel=&quot;nofollow&quot;&gt;Cricket Prepaid Cell Phone Plans&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s a nice payday.  I haven&#8217;t hit that high yet, but hopefully I will very soon.  Thanks for the great info.</p>
<p><abbr><em>Chris at prepaid cell phoness last blog post..<a href="http://prepaidcellphonesguide.com/2008/11/25/cricket-prepaid-cell-phone-plans/">Cricket Prepaid Cell Phone Plans</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.jtpratt.com/my-record-income-day-29520/comment-page-1/#comment-4222</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 02 Aug 2008 00:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=225#comment-4222</guid>
		<description>Great achievement, and thanks for the breakdown on &#039;exactly&#039; what you did. This is a REAL make money online post!

Mikes last blog post..&lt;a href=&quot;http://www.ultralog.net/internet-stuff/john-cow-competition.html&quot; rel=&quot;nofollow&quot;&gt;John Cow Competition&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great achievement, and thanks for the breakdown on &#8216;exactly&#8217; what you did. This is a REAL make money online post!</p>
<p>Mikes last blog post..<a href="http://www.ultralog.net/internet-stuff/john-cow-competition.html">John Cow Competition</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jtpratt.com/my-record-income-day-29520/comment-page-1/#comment-4200</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 29 Jul 2008 23:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=225#comment-4200</guid>
		<description>@Mark M - thanks for the note.  I appreciate the kind words, and let&#039;s hope it only goes up from here!</description>
		<content:encoded><![CDATA[<p>@Mark M &#8211; thanks for the note.  I appreciate the kind words, and let&#8217;s hope it only goes up from here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark M.</title>
		<link>http://www.jtpratt.com/my-record-income-day-29520/comment-page-1/#comment-4199</link>
		<dc:creator>Mark M.</dc:creator>
		<pubDate>Tue, 29 Jul 2008 23:34:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=225#comment-4199</guid>
		<description>Hey JT, 

You are one of my new blogging heroes and a great example of what I&#039;d like to model after when it comes to earning a living from blogs. Hard work creating valuable and entertaining content readers actually want to read. 

It&#039;s also nice to see someone pulling back the curtain and letting us see how the wizard earns his income. You&#039;ve got me eager to start reading some of your other blog posts so I can start putting some of your practical advise to work on my blogs. I can&#039;t wait for your next blog post in the near future entitled 

&quot;My record income day - $500&quot;

Mark M.</description>
		<content:encoded><![CDATA[<p>Hey JT, </p>
<p>You are one of my new blogging heroes and a great example of what I&#8217;d like to model after when it comes to earning a living from blogs. Hard work creating valuable and entertaining content readers actually want to read. </p>
<p>It&#8217;s also nice to see someone pulling back the curtain and letting us see how the wizard earns his income. You&#8217;ve got me eager to start reading some of your other blog posts so I can start putting some of your practical advise to work on my blogs. I can&#8217;t wait for your next blog post in the near future entitled </p>
<p>&#8220;My record income day &#8211; $500&#8243;</p>
<p>Mark M.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Houghton</title>
		<link>http://www.jtpratt.com/my-record-income-day-29520/comment-page-1/#comment-4177</link>
		<dc:creator>Mike Houghton</dc:creator>
		<pubDate>Sun, 27 Jul 2008 09:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=225#comment-4177</guid>
		<description>What a detailed post! Amazed it hasn&#039;t had more comments as it is probably the most honest breakdown I&#039;ve seen. I&#039;m making a few dollars a day from BANS with my first site but look forward to slowly making more with all this help and advice. Mike</description>
		<content:encoded><![CDATA[<p>What a detailed post! Amazed it hasn&#8217;t had more comments as it is probably the most honest breakdown I&#8217;ve seen. I&#8217;m making a few dollars a day from BANS with my first site but look forward to slowly making more with all this help and advice. Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee</title>
		<link>http://www.jtpratt.com/my-record-income-day-29520/comment-page-1/#comment-4131</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Wed, 23 Jul 2008 14:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=225#comment-4131</guid>
		<description>You could almost write an entire post about one aspect that you mention:  the 8 income streams that constitute the $300.  Noobs (myself included)always seem to have a hard time wrapping their brain around the concept of spreading their net out to many, many income opportunities.  That&#039;s how the moneymakers make their money.  Great post.</description>
		<content:encoded><![CDATA[<p>You could almost write an entire post about one aspect that you mention:  the 8 income streams that constitute the $300.  Noobs (myself included)always seem to have a hard time wrapping their brain around the concept of spreading their net out to many, many income opportunities.  That&#8217;s how the moneymakers make their money.  Great post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
