<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Income Online One Post At A Time</title>
	<atom:link href="http://www.jtpratt.com/building-income-online-one-post-at-a-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtpratt.com/building-income-online-one-post-at-a-time/</link>
	<description>Wordpress Consulting, Wordpress Affiliate Stores, and SEO</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:43:24 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kirk</title>
		<link>http://www.jtpratt.com/building-income-online-one-post-at-a-time/comment-page-1/#comment-4776</link>
		<dc:creator>Kirk</dc:creator>
		<pubDate>Fri, 07 Nov 2008 23:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=290#comment-4776</guid>
		<description>I really appreciate this series.  I&#039;ve just read the first post and the titles of the rest.  Forgive me if this is already in there somewhere but are you planning to cover statistics?  i.e. &quot;here&#039;s what to measure and why&quot;  

I&#039;m thinking about traffic and keyword conversion data to see what works and how to adjust in case of problems or challenges.

Thanks again,
Kirk

&lt;abbr&gt;&lt;em&gt;Kirks last blog post..&lt;a href=&quot;http://www.thebeatbusiness.com/?p=12&quot; rel=&quot;nofollow&quot;&gt;A Free Event You Should Attend (if earning money is your aim)&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I really appreciate this series.  I&#8217;ve just read the first post and the titles of the rest.  Forgive me if this is already in there somewhere but are you planning to cover statistics?  i.e. &#8220;here&#8217;s what to measure and why&#8221;  </p>
<p>I&#8217;m thinking about traffic and keyword conversion data to see what works and how to adjust in case of problems or challenges.</p>
<p>Thanks again,<br />
Kirk</p>
<p><abbr><em>Kirks last blog post..<a href="http://www.thebeatbusiness.com/?p=12">A Free Event You Should Attend (if earning money is your aim)</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris at prepaid cell pho</title>
		<link>http://www.jtpratt.com/building-income-online-one-post-at-a-time/comment-page-1/#comment-4643</link>
		<dc:creator>Chris at prepaid cell pho</dc:creator>
		<pubDate>Mon, 13 Oct 2008 00:53:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=290#comment-4643</guid>
		<description>Great post.  It really is a long process to build up posts that over time will provide income.  The key, as you point out, is to plant a lot of seeds and give them time.

&lt;abbr&gt;&lt;em&gt;Chris at prepaid cell phones guides last blog post..&lt;a href=&quot;http://prepaidcellphonesguide.com/2008/10/12/verizon-inpulse-prepaid-cell-phone-plans/&quot; rel=&quot;nofollow&quot;&gt;Verizon INpulse Prepaid Cell Phone Plans&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Great post.  It really is a long process to build up posts that over time will provide income.  The key, as you point out, is to plant a lot of seeds and give them time.</p>
<p><abbr><em>Chris at prepaid cell phones guides last blog post..<a href="http://prepaidcellphonesguide.com/2008/10/12/verizon-inpulse-prepaid-cell-phone-plans/">Verizon INpulse Prepaid Cell Phone Plans</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott @ The Passive Dad</title>
		<link>http://www.jtpratt.com/building-income-online-one-post-at-a-time/comment-page-1/#comment-4483</link>
		<dc:creator>Scott @ The Passive Dad</dc:creator>
		<pubDate>Tue, 09 Sep 2008 22:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=290#comment-4483</guid>
		<description>Learn as you go is what I&#039;ve been doing over the last 6 months.  It can be painful at time when you have an &quot;aha&quot; moment and wish you had implemented a plugin or seo technique months earlier.</description>
		<content:encoded><![CDATA[<p>Learn as you go is what I&#8217;ve been doing over the last 6 months.  It can be painful at time when you have an &#8220;aha&#8221; moment and wish you had implemented a plugin or seo technique months earlier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jtpratt.com/building-income-online-one-post-at-a-time/comment-page-1/#comment-4259</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 07 Aug 2008 15:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=290#comment-4259</guid>
		<description>@Internet Marketing Strategy for Moms - My goal in this series is to show the easiest and most basic way to make money online consistently for long term growth - blogging.  As you&#039;ve already seen in my second post, blogging with knowledge gained through keyword research gives you knowledge that can dramatically increase your traffic by structuring your post with better keywords.  So this post is about blogging and getting started.  Ever post of this series will build upon the last, so by the end of this series the types of posts you write should draw lots more traffic than before you gained that knowledge.</description>
		<content:encoded><![CDATA[<p>@Internet Marketing Strategy for Moms &#8211; My goal in this series is to show the easiest and most basic way to make money online consistently for long term growth &#8211; blogging.  As you&#8217;ve already seen in my second post, blogging with knowledge gained through keyword research gives you knowledge that can dramatically increase your traffic by structuring your post with better keywords.  So this post is about blogging and getting started.  Ever post of this series will build upon the last, so by the end of this series the types of posts you write should draw lots more traffic than before you gained that knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Strate</title>
		<link>http://www.jtpratt.com/building-income-online-one-post-at-a-time/comment-page-1/#comment-4257</link>
		<dc:creator>Internet Marketing Strate</dc:creator>
		<pubDate>Thu, 07 Aug 2008 14:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=290#comment-4257</guid>
		<description>I agree with your concept ~ and I&#039;m wondering if you really are going to gain a reasonable amount of search traffic just from posting. I&#039;ve been posting on my blog for about a year and have not found that to be the case. 

However, I recently started doing some keyword research BEFORE I post, and find relevant keywords with a fair amount of searches. I write my post around that keyword and have found my traffic numbers increase. 

Jackie</description>
		<content:encoded><![CDATA[<p>I agree with your concept ~ and I&#8217;m wondering if you really are going to gain a reasonable amount of search traffic just from posting. I&#8217;ve been posting on my blog for about a year and have not found that to be the case. </p>
<p>However, I recently started doing some keyword research BEFORE I post, and find relevant keywords with a fair amount of searches. I write my post around that keyword and have found my traffic numbers increase. </p>
<p>Jackie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erika</title>
		<link>http://www.jtpratt.com/building-income-online-one-post-at-a-time/comment-page-1/#comment-4245</link>
		<dc:creator>Erika</dc:creator>
		<pubDate>Wed, 06 Aug 2008 22:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=290#comment-4245</guid>
		<description>You know, I appreciate when you do posts like these. I keep trying to convince myself that I need to begin blogging because I have so much knowledge to share, but damn if I ever get off my behind and do it!

Erikas last blog post..&lt;a href=&quot;http://www.hypeelite.com/miami/miami-web-design/&quot; rel=&quot;nofollow&quot;&gt;Miami Web Design&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You know, I appreciate when you do posts like these. I keep trying to convince myself that I need to begin blogging because I have so much knowledge to share, but damn if I ever get off my behind and do it!</p>
<p>Erikas last blog post..<a href="http://www.hypeelite.com/miami/miami-web-design/">Miami Web Design</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Codrut Turcanu - AdSenseP</title>
		<link>http://www.jtpratt.com/building-income-online-one-post-at-a-time/comment-page-1/#comment-4240</link>
		<dc:creator>Codrut Turcanu - AdSenseP</dc:creator>
		<pubDate>Wed, 06 Aug 2008 18:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/?p=290#comment-4240</guid>
		<description>I agree with you that anyone can make money online. 

For doing so, the most important factor is seriousness and commitment for achieving a specific goal. Investment of time is essentially required for being successful online.</description>
		<content:encoded><![CDATA[<p>I agree with you that anyone can make money online. </p>
<p>For doing so, the most important factor is seriousness and commitment for achieving a specific goal. Investment of time is essentially required for being successful online.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
