<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Key Google Analytics To Watch for Blog Progress</title>
	<atom:link href="http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/</link>
	<description>Wordpress Consulting, Wordpress Affiliate Stores, and SEO</description>
	<lastBuildDate>Mon, 01 Mar 2010 19:43:24 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy @ Jamorama revuew</title>
		<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/comment-page-1/#comment-8149</link>
		<dc:creator>Andy @ Jamorama revuew</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:23:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/2008/01/27/5-key-google-analytics-to-watch-for-blog-progress/#comment-8149</guid>
		<description>I always wondered how the bounce rate worked.. I normally get around the 60 - 70 percent bounce rate.. But I am wondering... because I have affiliate links.. if they click them and leave my site.. does that count for bouncing off my site?</description>
		<content:encoded><![CDATA[<p>I always wondered how the bounce rate worked.. I normally get around the 60 &#8211; 70 percent bounce rate.. But I am wondering&#8230; because I have affiliate links.. if they click them and leave my site.. does that count for bouncing off my site?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daya</title>
		<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/comment-page-1/#comment-5146</link>
		<dc:creator>Daya</dc:creator>
		<pubDate>Thu, 19 Feb 2009 16:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/2008/01/27/5-key-google-analytics-to-watch-for-blog-progress/#comment-5146</guid>
		<description>thank you for putting it across in a simpler way.It was very useful for starters like me..Never used Google analytics till now. Now I must look into it seriously...

&lt;abbr&gt;&lt;em&gt;Dayas last blog post..&lt;a href=&quot;http://annaunivportal.blogspot.com/2009/02/ec1451-mobile-communications-syllabus.html&quot; rel=&quot;nofollow&quot;&gt;EC1451 MOBILE COMMUNICATIONS SYLLABUS AND ANNA UNIVERSTY QUESTION PAPER&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>thank you for putting it across in a simpler way.It was very useful for starters like me..Never used Google analytics till now. Now I must look into it seriously&#8230;</p>
<p><abbr><em>Dayas last blog post..<a href="http://annaunivportal.blogspot.com/2009/02/ec1451-mobile-communications-syllabus.html">EC1451 MOBILE COMMUNICATIONS SYLLABUS AND ANNA UNIVERSTY QUESTION PAPER</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC Web Spy Review</title>
		<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/comment-page-1/#comment-5035</link>
		<dc:creator>PPC Web Spy Review</dc:creator>
		<pubDate>Thu, 15 Jan 2009 03:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/2008/01/27/5-key-google-analytics-to-watch-for-blog-progress/#comment-5035</guid>
		<description>I have been using a basic stat counter and after reading you post, I&#039;m heading over to Google to sign up for Google Analytics.

Thanks for the post.</description>
		<content:encoded><![CDATA[<p>I have been using a basic stat counter and after reading you post, I&#8217;m heading over to Google to sign up for Google Analytics.</p>
<p>Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glenda Watson Hyatt</title>
		<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/comment-page-1/#comment-5005</link>
		<dc:creator>Glenda Watson Hyatt</dc:creator>
		<pubDate>Thu, 08 Jan 2009 04:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/2008/01/27/5-key-google-analytics-to-watch-for-blog-progress/#comment-5005</guid>
		<description>I signed up for Google Analytics several months ago, but found it very overwhelming. Thank you for providing five stats to follow.

&lt;abbr&gt;&lt;em&gt;Glenda Watson Hyatts last blog post..&lt;a href=&quot;http://www.doitmyselfblog.com/2009/combining-two-passions-to-build-an-accessible-blogosphere/&quot; rel=&quot;nofollow&quot;&gt;Combining Two Passions to Build an Accessible Blogosphere&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I signed up for Google Analytics several months ago, but found it very overwhelming. Thank you for providing five stats to follow.</p>
<p><abbr><em>Glenda Watson Hyatts last blog post..<a href="http://www.doitmyselfblog.com/2009/combining-two-passions-to-build-an-accessible-blogosphere/">Combining Two Passions to Build an Accessible Blogosphere</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to Track Your Blog&#8</title>
		<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/comment-page-1/#comment-4816</link>
		<dc:creator>How to Track Your Blog&#8</dc:creator>
		<pubDate>Sat, 15 Nov 2008 19:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/2008/01/27/5-key-google-analytics-to-watch-for-blog-progress/#comment-4816</guid>
		<description>[...] 5 Key Google Analytics to Watch for Blog Progress [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Key Google Analytics to Watch for Blog Progress [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris at prepaid cell pho</title>
		<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/comment-page-1/#comment-4806</link>
		<dc:creator>Chris at prepaid cell pho</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/2008/01/27/5-key-google-analytics-to-watch-for-blog-progress/#comment-4806</guid>
		<description>One of the things I need to get better at is keeping track of different tweaks and changes I&#039;ve made.  These tools may help.

&lt;abbr&gt;&lt;em&gt;Chris at prepaid cell phoness last blog post..&lt;a href=&quot;http://prepaidcellphonesguide.com/2008/11/13/omni-prepaid-cell-phone-offers/&quot; rel=&quot;nofollow&quot;&gt;Omni Prepaid Cell Phone Offers&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>One of the things I need to get better at is keeping track of different tweaks and changes I&#8217;ve made.  These tools may help.</p>
<p><abbr><em>Chris at prepaid cell phoness last blog post..<a href="http://prepaidcellphonesguide.com/2008/11/13/omni-prepaid-cell-phone-offers/">Omni Prepaid Cell Phone Offers</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/comment-page-1/#comment-3988</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Jul 2008 03:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/2008/01/27/5-key-google-analytics-to-watch-for-blog-progress/#comment-3988</guid>
		<description>@Tyler - thanks for the stumble!   =0</description>
		<content:encoded><![CDATA[<p>@Tyler &#8211; thanks for the stumble!   <img src='http://www.jtpratt.com/wp-includes/images/smilies/9.gif' alt='=0' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler @ Building Camelot</title>
		<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/comment-page-1/#comment-3982</link>
		<dc:creator>Tyler @ Building Camelot</dc:creator>
		<pubDate>Mon, 30 Jun 2008 19:41:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/2008/01/27/5-key-google-analytics-to-watch-for-blog-progress/#comment-3982</guid>
		<description>Nice write up and thanks for the tips. I try not to get bogged down on stats (since mine suck anyway) but I&#039;ll have to take another look now. Just stumbled this article - hope it helps.

Tyler @ Building Camelots last blog post..&lt;a href=&quot;http://www.buildingcamelot.com/2008/06/30/lilly-pulitzer-dresses-now-at-your-local-costco/&quot; rel=&quot;nofollow&quot;&gt;Lilly Pulitzer Dresses Now At Your Local Costco&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice write up and thanks for the tips. I try not to get bogged down on stats (since mine suck anyway) but I&#8217;ll have to take another look now. Just stumbled this article &#8211; hope it helps.</p>
<p>Tyler @ Building Camelots last blog post..<a href="http://www.buildingcamelot.com/2008/06/30/lilly-pulitzer-dresses-now-at-your-local-costco/">Lilly Pulitzer Dresses Now At Your Local Costco</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 8 Great New Blogs on Blog</title>
		<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/comment-page-1/#comment-3738</link>
		<dc:creator>8 Great New Blogs on Blog</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/2008/01/27/5-key-google-analytics-to-watch-for-blog-progress/#comment-3738</guid>
		<description>[...] JT Pratt&#8217;s Blogging Mistakes - How can you not like a blog that teaches you blogging by sharing the blogger&#8217;s own blunders? Well, if JT has made some blogging errors, poor content is not one of them. I really like the detailed advice and recommendations that JT gives on everything from building a BANs website to hacking WordPress. The blog does seem a bit cluttered with lots of ads and hard to read post headings, but this is definitely a blog you should check out. Recommended Reading: 5 Key Google Analytics to Watch for Blog Progress. [...]</description>
		<content:encoded><![CDATA[<p>[...] JT Pratt&#8217;s Blogging Mistakes &#8211; How can you not like a blog that teaches you blogging by sharing the blogger&#8217;s own blunders? Well, if JT has made some blogging errors, poor content is not one of them. I really like the detailed advice and recommendations that JT gives on everything from building a BANs website to hacking WordPress. The blog does seem a bit cluttered with lots of ads and hard to read post headings, but this is definitely a blog you should check out. Recommended Reading: 5 Key Google Analytics to Watch for Blog Progress. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Girl...</title>
		<link>http://www.jtpratt.com/5-key-google-analytics-to-watch-for-blog-progress/comment-page-1/#comment-2999</link>
		<dc:creator>A Girl...</dc:creator>
		<pubDate>Fri, 07 Mar 2008 23:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtpratt.com/2008/01/27/5-key-google-analytics-to-watch-for-blog-progress/#comment-2999</guid>
		<description>I signed up with Analytics earlier today after reading about it on another blog.  Thanks, for breaking it down for me and providing such detailed content in your blog.

&lt;em&gt;A Girl...&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/GirlGetPaid/~3/247536941/sorry-for-lack-of-posts.html&#039; rel=&quot;nofollow&quot;&gt;Sorry for the lack of posts...&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I signed up with Analytics earlier today after reading about it on another blog.  Thanks, for breaking it down for me and providing such detailed content in your blog.</p>
<p><em>A Girl&#8230;&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/GirlGetPaid/~3/247536941/sorry-for-lack-of-posts.html'>Sorry for the lack of posts&#8230;</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
